ATW-036 ATW-036

ATW-036

Features: Directional tread pattern. Wide deep lugs are super aggressive and provide unmatched traction and handling. Deep shoulder tread gives the traction needed to pull through deep ruts.

DOWNLOAD

Specifications

PART NUMBER TIRE SIZE PLY RATING OVERALL DIAMETER (mm/in) S.W. (mm/in) TIRE PRESSURE psi MAX LOAD lbs RIM SIZE inch
T36062580012 25x8.00-12 6 635/25.0 202/8.0 7 340 6.50
T360625100012 25x10.00-12 6 644/25.4 247/9.7 7 420 8.00
T360626100012 26x10.00-12 6 676/26.6 230/9.1 7 440 7.00
T360626120012 26x12.00-12 6 672/26.5 274/10.8 7 520 7.00
T36062690012 26x9.00-12 6 668/26.3 216/8.5 7 410 7.00
T360627100012 27x10.00-12 6 690/27.2 234/9.2 7 465 7.00
T360627120012 27x12.00-12 6 694/27.3 270/10.6 7 550 7.00
T36062790014 27x9.00-14 6 694/27.3 216/8.5 7 410 7.00
T36062790012 27x9.00-12 6 693/27.3 218/8.6 7 440 7.00
T360627110014 27x11.00-14 6 696/27.4 259/10.2 7 480 7.00
T360628100012 28x10.00-12 6 726/28.6 245/9.6 7 495 7.00
reviews
See all reviews